WashingtonPost.com: Franconia-Springfield
Franconia-Springfield
MetroJune 29, 1997
Station Location
Franconia-Springfield Parkway and Frontier Drive (elevator accessible)
Metro Parking Availability
Park & Ride Spaces: 3,856
Daily Fee: $1 until Jan. 5, free on weekends and federal holidays
Kiss & Ride Spaces: 117
Service Frequency
Weekdays
Peak Hours (5:30 - 9:30 a.m.; 3 - 6:30 p.m.): Every six minutes
10 a.m. - 3 p.m.: Every 12 minutes
6:30 - 9:30 p.m.: Every 12 minutes
9:30 p.m. - Last Train: Every 20 minutes
Weekends
Saturday, 8 - 10 a.m.: Every 15 minutes
Saturday, 10 a.m. - 6 p.m.: Every 12 minutes
Saturday, 6 - 9:30 p.m.: Every 15 minutes
Sunday, 8 a.m. - 9:30 p.m.: Every 15 minutes
Weekends, 9:30 p.m. - Last Train: Every 20 minutes
Station Open
Weekdays: 5:30 a.m. - midnight, or last train
Weekends: 8 a.m. - midnight, or last train
Connecting Bus Lines
Metrobus
18R, 18S
Fairfax Connector
109, 110, 111, 202, 204, 301, 303, 304, 305, 311
Last Train Departs For . . .
Addison Road (Blue Line), 11:29 p.m.
| For Travel From This Station to: | Avg. Time | Peak Fares | Off Peak Fares | Senior & Disabled Fares |
| ADDISON ROAD | 58 | $3.25 | $2.10 | $1.60 |
| ANACOSTIA | 46 | $3.10 | $2.10 | $1.55 |
| ARCHIVES | 36 | $2.95 | $2.10 | $1.45 |
| ARLINGTON CEMETERY | 27 | $2.70 | $2.10 | $1.35 |
| BALLSTON | 43 | $2.85 | $2.10 | $1.40 |
| BENNING ROAD | 52 | $3.25 | $2.10 | $1.60 |
| BETHESDA | 59 | $3.25 | $2.10 | $1.60 |
| BRADDOCK ROAD | 13 | $1.90 | $1.60 | $0.95 |
| BROOKLAND-CUA | 52 | $3.25 | $2.10 | $1.60 |
| CAPITOL HEIGHTS | 55 | $3.25 | $2.10 | $1.60 |
| CAPITOL SOUTH | 44 | $3.00 | $2.10 | $1.50 |
| CHEVERLY | 56 | $3.25 | $2.10 | $1.60 |
| CLARENDON | 39 | $2.85 | $2.10 | $1.40 |
| CLEVELAND PARK | 50 | $3.25 | $2.10 | $1.60 |
| COLLEGE PARK | 67 | $3.25 | $2.10 | $1.60 |
| COURTHOUSE | 37 | $2.85 | $2.10 | $1.40 |
| CRYSTAL CITY | 21 | $2.40 | $2.10 | $1.20 |
| DEANWOOD | 54 | $3.25 | $2.10 | $1.60 |
| DUNN LORING | 54 | $3.25 | $2.10 | $1.60 |
| DUPONT CIRCLE | 46 | $3.15 | $2.10 | $1.55 |
| EAST FALLS CHURCH | 47 | $3.05 | $2.10 | $1.50 |
| EASTERN MARKET | 46 | $3.10 | $2.10 | $1.55 |
| EISENHOWER AVE | 19 | $1.80 | $1.10 | $0.90 |
| FARRAGUT NORTH | 44 | $3.05 | $2.10 | $1.50 |
| FARRAGUT WEST | 34 | $3.05 | $2.10 | $1.50 |
| FEDERAL CENTER SW | 42 | $2.95 | $2.10 | $1.45 |
| FEDERAL TRIANGLE | 37 | $2.95 | $2.10 | $1.45 |
| FOGGY BOTTOM | 32 | $3.00 | $2.10 | $1.50 |
| FOREST GLEN | 64 | $3.25 | $2.10 | $1.60 |
| FORT TOTTEN | 55 | $3.25 | $2.10 | $1.60 |
| FRIENDSHIP HEIGHTS | 56 | $3.25 | $2.10 | $1.60 |
| GALLERY PLACE | 38 | $3.00 | $2.10 | $1.50 |
| GREENBELT | 70 | $3.25 | $2.10 | $1.60 |
| GROSVENOR | 64 | $3.25 | $2.10 | $1.60 |
| HUNTINGTON | 20 | $1.85 | $1.10 | $0.90 |
| JUDICIARY SQUARE | 44 | $3.05 | $2.10 | $1.50 |
| KING STREET | 11 | $1.80 | $1.10 | $0.90 |
| LANDOVER | 59 | $3.25 | $2.10 | $1.60 |
| L'ENFANT PLAZA | 34 | $2.90 | $2.10 | $1.45 |
| MCPHERSON SQUARE | 35 | $3.05 | $2.10 | $1.50 |
| MEDICAL CENTER | 61 | $3.25 | $2.10 | $1.60 |
| METRO CENTER | 36 | $3.00 | $2.10 | $1.50 |
| MINNESOTA AVE | 52 | $3.25 | $2.10 | $1.60 |
| MT VERNON SQUAREUDC | 40 | $3.10 | $2.10 | $1.55 |
| NATIONAL AIRPORT | 18 | $2.35 | $2.10 | $1.15 |
| NAVY YARD | 44 | $3.00 | $2.10 | $1.50 |
| NEW CARROLLTON | 62 | $3.25 | $2.10 | $1.60 |
| PENTAGON | 24 | $2.55 | $2.10 | $1.25 |
| PENTAGON CITY | 23 | $2.45 | $2.10 | $1.20 |
| POTOMAC AVENUE | 48 | $3.15 | $2.10 | $1.55 |
| PG PLAZA | 64 | $3.25 | $2.10 | $1.60 |
| RHODE ISLAND AVE | 49 | $3.25 | $2.10 | $1.60 |
| ROCKVILLE | 72 | $3.25 | $2.10 | $1.60 |
| ROSSLYN | 29 | $2.80 | $2.10 | $1.40 |
| SHADY GROVE | 76 | $3.25 | $2.10 | $1.60 |
| SHAW-HOWARD UNIV | 47 | $2.35 | $2.10 | $1.15 |
| SILVER SPRING | 61 | $3.25 | $2.10 | $1.60 |
| SMITHSONIAN | 39 | $2.90 | $2.10 | $1.45 |
| STADIUMARMORY | 49 | $3.25 | $2.10 | $1.60 |
| TAKOMA PARK | 58 | $3.25 | $2.10 | $1.60 |
| TENLEYTOWN | 54 | $3.25 | $2.10 | $1.60 |
| TWINBROOK | 69 | $3.25 | $2.10 | $1.60 |
| U STREET CARDOZO | 49 | $3.20 | $2.10 | $1.60 |
| UNION STATION | 46 | $3.15 | $2.10 | $1.55 |
| VAN DORN | 6 | $1.15 | $1.10 | $0.55 |
| VAN NESS - UDC | 52 | $3.25 | $2.10 | $1.60 |
| VIENNA | 58 | $3.25 | $2.10 | $1.60 |
| VIRGINIA SQUARE | 41 | $2.85 | $2.10 | $1.40 |
| WATERFRONT | 42 | $2.95 | $2.10 | $1.45 |
| WEST FALLS CHURCH | 50 | $3.25 | $2.10 | $1.60 |
| WEST HYATTSVILLE | 61 | $3.25 | $2.10 | $1.60 |
| WHEATON | 68 | $3.25 | $2.10 | $1.60 |
| WHITE FLINT | 66 | $3.25 | $2.10 | $1.60 |
| WOODLEY PARK ZOO | 48 | $3.25 | $2.10 | $1.60 |
ncG1vNJzZmivp6x7uK3SoaCnn6Sku7G70q1lnKedZMSxedKrrWikn5iurXvLqKWgrJWnunC5xK2pqGejqa61tc6nqmieopa7pLuNoaum