Mark Povinelli Net Worth
Publish date: 2024-08-09
Mark Povinelli net worth is
$500 Thousand
Mark Povinelli Wiki Biography
Mark Povinelli is an American stage, television, and movie actor who also does occasional stunt work. He stands 3’ 9½” and weighs 75 pounds as a consequence of spondyloepiphyseal dysplasia congenita, a skeletal dysplasia caused by a mutation in the COL2A1 gene. | Full Name | Mark Povinelli |
| Net Worth | $500 Thousand |
| Date Of Birth | August 9, 1971 |
| Place Of Birth | Elyria, Ohio, United States |
| Profession | Actor, Stunt Performer |
| Education | Miami University, Our Lady of Good Counsel High School |
| Nationality | United States of America |
| Spouse | Heather Davis (m. 2001) |
| IMDB | http://www.imdb.com/name/nm0693957 |
| Movies | Pawnshop Chronicles, The Hot Flashes, Foodfight!, Mirror Mirror, Water for Elephants, Beer for My Horses, Epic Movie, National Lampoon's Pucked |
| TV Shows | Are You There, Chelsea?, Mad Dogs |
| # | Quote |
|---|
| 1 | [referencing his character in Water for Elephants (2011)] I can relate to Kinko's life on the fringes of society. While his situation is far more extreme than mine ever has been, I think being so physically different from birth always sets you up to live on the edges of society. You are constantly battling to own your space in the world. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Still the King | 2016 | TV Series | Santonio Trillions |
| Mad Dogs | 2015-2016 | TV Series | The Cat |
| Dog with a Blog | 2015 | TV Series | Gary |
| Happyish | 2015 | TV Series | JJ Keebler |
| Anger Management | 2013 | TV Series | Little Elvis |
| Child of the '70s | 2013 | TV Series | Bridges, The Bartender |
| Pawn Shop Chronicles | 2013 | | Harry |
| The Hot Flashes | 2013 | | Paul |
| Deadtime Stories | 2013 | TV Series | Iylrick |
| Criminal Minds | 2012 | TV Series | Mr. Conrad |
| Georgia | 2012 | TV Series | Victor |
| Breakout Kings | 2012 | TV Series | Kurt Peebles |
| Are You There, Chelsea? | 2012 | TV Series | Todd |
| Mirror Mirror | 2012/I | | Half Pint |
| A.N.T. Farm | 2011 | TV Series | Officer 3.9 |
| Water for Elephants | 2011 | | Kinko Walter |
| Modern Family | 2011 | TV Series | Bobby |
| The Whole Truth | 2010 | TV Series | Judge Roland Tomassy |
| Boardwalk Empire | 2010 | TV Series | Kevin Kiley |
| 'Til Death | 2010 | TV Series | Luther |
| Cold Case | 2010 | TV Series | Nathaniel 'Biggie' Jones '71 |
| It's Always Sunny in Philadelphia | 2009 | TV Series | Tiny |
| La Premiere | 2009 | Short | Edison's Camera Operator |
| Mabou Mines Dollhouse | 2009 | | Torvald Helmer |
| Pushing Daisies | 2008 | TV Series | Simon / Human Cannonball |
| Beer for My Horses | 2008 | | Merriweather |
| Stone & Ed | 2008 | | Curious Jorge |
| Epic Movie | 2007 | | Oompa Loompa |
| Zip | 2007 | TV Movie | Toothpick |
| Pucked | 2006 | | Vincent |
| The Suite Life of Zack and Cody | 2006 | TV Series | Bleep |
| Rainbow's End | 2005/I | Short | Leprechaun |
| The Polar Express | 2004 | | Elf |
| Passions | 2004 | TV Series | Wally |
| A Light in the Forest | 2003 | | Evil Elf |
| Tiptoes | 2003 | | Husband (uncredited) |
| Charmed | 2003 | TV Series | Shamus |
| The Parkers | 2003 | TV Series | Frank Osgood |
| Sun Gods | 2002 | TV Movie | Wayne |
| Off Centre | 2002 | TV Series | Little Person #2 |
| The Nick Cannon Show | 2002 | TV Series | Chad |
| Frasier | 2002 | TV Series | Angel #2 |
| The Hughleys | 2002 | TV Series | Norman |
| Bob Patterson | 2001 | TV Series | Kenny Kimbel |
| Dharma & Greg | 2001 | TV Series | Ray |
| Cory the Clown | 2000 | TV Series | Max the Comedian (2000) |
| The Naked Man | 1998 | | Little Person |
Stunts
| Title | Year | Status | Character |
|---|
| Sigmund and the Sea Monsters | 2016 | TV Movie stunts: Sigmund Performer | |
| Employee of the Month | 2006 | stunt double | |
| TV: The Movie | 2006 | stunts | |
| Van Helsing | 2004 | stunts | |
Director
| Title | Year | Status | Character |
|---|
| Close Up | 2014/II | Short | |
Producer
| Title | Year | Status | Character |
|---|
| Close Up | 2014/II | Short producer | |
Thanks
| Title | Year | Status | Character |
|---|
| Tod Browning's 'Freaks': The Sideshow Cinema | 2004 | Video documentary special thanks | |
Self
| Title | Year | Status | Character |
|---|
| My Next Breath | 2018 | Documentary filming | |
| Pretty People | 2011 | Documentary short | |
| Jackass 3D | 2010 | Documentary | Himself |
| Xtreme Fakeovers | 2005 | TV Series | Himself |
| Først & sist | 2004 | TV Series | Himself |
| Tod Browning's 'Freaks': The Sideshow Cinema | 2004 | Video documentary | Himself - Actor |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2005 | Fantasy Genre Award | ShockerFest | Best Actor | Rainbow's End (2005) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqaYq6Ndpby3tc2eo6WhXaOytXnWqKmtoF8%3D