Kevin Levrone Net Worth
Publish date: 2024-09-01
Kevin Levrone net worth is
$1.5 Million
Kevin Levrone Wiki: Salary, Married, Wedding, Spouse, Family
Kevin Mark Levrone (born July 16, 1968) is a former American IFBB professional bodybuilder, blogger, musician, actor and health club owner. | Net Worth | $1.5 Million |
| Date Of Birth | July 16, 1964 |
| Place Of Birth | Baltimore, Maryland, USA |
| Height | 5' 11" (1.8 m) |
| Weight | 108.86 |
| Profession | Actor, Music Department, Producer |
| Nicknames | Kevin Levrone, Levrone, Kevin |
| Star Sign | Cancer |
| # | Trademark |
|---|
| 1 | Kevin Levrone Signature Series |
| # | Fact |
|---|
| 1 | He has won 23 Pro Shows, holding the record of the most wins as an IFBB professional until Ronnie Coleman set the new record in 2004. |
| 2 | During his professional career Kevin competed in 67 IFBB Professional contests. |
| 3 | Kevin Levrone was the youngest of six children in his family. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Burning Hollywood | 2009 | TV Series | Hollywood |
| I Am | 2008 | | Chaos Salaam |
| Redline | 2007 | | Sante |
| Backlash | 2006/I | | Turk |
Music Department
| Title | Year | Status | Character |
|---|
| Backlash | 2006/I | song recordist | |
Producer
| Title | Year | Status | Character |
|---|
| The Ghost and The Whale | 2017 | associate producer | |
Self
| Title | Year | Status | Character |
|---|
| Dare2Dream: The Flex Wheeler Story | 2015 | Documentary | Himself |
| The Best Damn Sports Show Period | 2006 | TV Series | Himself |
| Crank Yankers | 2005 | TV Series | Himself |
| Rap City | 2000 | TV Series | Himself |
| IFBB Mr. Olympia XXXI | 1995 | TV Movie documentary | Himself |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6knK%2BhnmK5psLRqKWeZZ6awW7DzquroWViZA%3D%3D