Christie Burson Net Worth
Publish date: 2024-07-15
Christie Burson net worth is
$1.7 Million
Christie Burson Wiki: Salary, Married, Wedding, Spouse, Family
Christie Burson was born as Christie Ann Burson. She is an actress and writer, known for Scenic Route (2013), Dirty Little Trick (2011) and Deadly Lessons (2017). | Net Worth | $1.7 Million |
| Height | 5' 2" (1.57 m) |
| Profession | Actress, Writer |
| # | Fact |
|---|---|
| 1 | Graduated from Clemson University with a Bachelor's Degree in Theatre and Communications. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Shot | 2017 | completed | Esther |
| Deadly Lessons | 2017 | TV Movie | Lisa (as Christie Ann Burson) |
| Searching for Katie | 2014 | Christie | |
| Bones | 2014 | TV Series | Sarah Metzler |
| Castle | 2013 | TV Series | Lissa Ducane |
| Hawaii Five-0 | 2013 | TV Series | Linda Davies |
| One Day | 2013/II | Short | Diane |
| Destroy the Alpha Gammas | 2013 | TV Series | Mary |
| Scenic Route | 2013 | Annie | |
| Beyond the Mat | 2013 | Marissa Smith | |
| Cool Shades | 2012 | Short | Carol Bloch |
| True Blood | 2012 | TV Series | Margaret |
| Would Ya Hit That? | 2012 | Short | Jailbait |
| Shadow of Fear | 2012 | TV Movie | Toni (as Christie Ann Burson) |
| Dirty Little Trick | 2011 | Sarah / Brittany | |
| CSI: NY | 2011 | TV Series | Angela Kelly |
| Carmaggedon | 2011 | Short | |
| iCrime | 2010 | Raychel93 | |
| Bad Call | 2009 | Short | Danielle |
| Of the Same Skin | 2009 | Short | Jamie |
| Secret Girlfriend | 2009 | TV Series | Kim |
| Miss March | 2009 | Mansion Girl (uncredited) | |
| Lie to Me | 2009 | TV Series | Kerry Morrow |
| Spread | 2009 | Sexy Pool Girl (uncredited) | |
| Eleventh Hour | 2008 | TV Series | Tabitha Jackson |
| Greek | 2008 | TV Series | Zeta Beta Zeta Pledge |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho6m2pnnBrqmsp55iu6bAjLCmq6yYZA%3D%3D