Jeff Gulka Net Worth
Publish date: 2024-08-14

Jeff Gulka net worth is
$950,000
Jeff Gulka Wiki: Salary, Married, Wedding, Spouse, Family
Jeff Gulka was born on January 1, 1987 in British Columbia, Canada as Jeffrey Gulka. He is an actor, known for Stan Helsing (2009), Air Bud: Golden Receiver (1998) and Sherlock Holmes in the 22nd Century (1999). | Net Worth | $950,000 |
| Date Of Birth | January 1, 1987 |
| Place Of Birth | British Columbia, Canada |
| Profession | Actor |
| Star Sign | Capricorn |
| # | Fact |
|---|
| 1 | Plays in a band called "The Wicks" (ex "Cheers in the Belfry"). |
| 2 | He lost his elder brother Jake in a car crash on December 21st 2005. Jake, an Abbotsford Air Force football coach, was only twenty-three years old when he died. |
| 3 | He attended Earl Marriott Secondary School in White Rock, British Columbia. |
| 4 | He is the brother of Heidi and Jakob 'Jake' Matthew Gulka (b. 1982-2005). |
| 5 | Grandson of Franke and Jantje |
| 6 | Son of Wilma and Kim Gulka |
Actor
| Title | Year | Status | Character |
|---|
| No Tomorrow | 2016 | TV Series | Café Employee |
| Once Upon a Time | 2016 | TV Series | Munchkin #1 |
| Jingle All the Way 2 | 2014 | Video | Elf |
| Stan Helsing | 2009 | | Lucky |
| The X-Files | 1998-2002 | TV Series | Gibson Andrew Praise Gibson Praise |
| Sherlock Holmes in the 22nd Century | 1999-2001 | TV Series | Guest Voice |
| Sole Survivor | 2000 | TV Movie | 89-58 / Remote Boy |
| Secret Agent Man | 2000 | TV Series | Henry |
| Stargate SG-1 | 1999 | TV Series | Charlie |
| Air Bud: Golden Receiver | 1998 | | Pudge |
| Millennium | 1997 | TV Series | Boy in the Bus |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jnJ%2BeXZzCrbfAZqWerF2svLPAx2g%3D